Usage Statistics for arayeshgahiarghavan.ir

Summary by Month
Generated 04-Dec-2024 00:16 +0330

Usage summary for arayeshgahiarghavan.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2024 49 10 25 7 29 345 21 77 32 149
Nov 2024 77 13 23 7 269 7272 238 711 401 2335
Oct 2024 86 10 27 6 220 4812 193 862 323 2689
Sep 2024 20 13 11 7 269 3825 218 335 400 617
Aug 2024 19 11 10 6 233 4602 198 323 350 592
Jul 2024 44 15 19 8 308 6066 271 595 481 1380
Jun 2024 16 12 10 5 211 3766 160 321 382 480
May 2024 36 18 18 8 274 6599 273 563 558 1135
Apr 2024 16 13 12 6 195 4205 184 368 407 487
Mar 2024 18 14 12 6 257 4059 210 387 446 570
Feb 2024 19 15 12 7 240 3778 203 360 445 573
Jan 2024 20 14 10 5 237 4380 183 338 451 633
Totals 53709 2352 5240 4676 11640


Generated by Webalizer Version 2.23